KING DAVID
Fast Crew Boat| General | |
|---|---|
| Vessel name | KING DAVID |
| Vessel previous name | New Building |
| Flag | ITALIANA |
| Port of Registry | Trieste |
| Builders | MMGI SHIPYARD |
| Year of build | 2015 |
| IMO | 9781061 |
| Call Sign | I.J.I.H.2 |
| MMSI | 247360200 |
| Ship’s Owner | VREMAR S.R.L. |
| Classification Society | RI.NA n° 90656 |
| Class notation | N° 63 International Register |
| Class | C “Croce di Malta” Light Ship – AUT-UMS |
| Gross Register Tonnage | 296 |
| Net Register Tonnage | 88 |
| DIMENSIONS – PROPULSION SYSTEM – PERFORMANCE | |
|---|---|
| Length O.A. | 44,10 mt |
| Length B.P. | 37,25 mt |
| Moulded breadth | 7,83 mt |
| Moulded depth | 3,23 mt |
| Draft (Summer) | 2,00 mt |
| Free board | 1300 mm |
| Deadweight | 162 tons |
| Propulsion Power (BHP) | (3) CUMMINS KTA50 Total power 5400 depowered to 2752 |
| Nr.4 Main diesel generator | Cad. 70 kW |
| Maximum Speed | 27 Knots |
| Service Speed | 24 Knots |
| Bow thruster | 150 BHP |



























