LOREN PRIMA
Crew Boat| General | |
|---|---|
| Vessel name | LOREN PRIMA |
| Vessel previous name | Seabulk Monroe |
| Flag | ITALIANA |
| Port of Registry | Reggio Calabria |
| Builders | Breaux Brothers |
| Year of build | 1993 |
| IMO | 8973629 |
| Call Sign | I.J.I.I.2 |
| MMSI | 247360800 |
| Ship’s Owner | VREMAR S.R.L. |
| Ship Operating Company | VREMAR S.R.L. |
| Classification Society | RI.NA n° 94209 |
| Class notation | N° 05 International Register |
| Gross Register Tonnage | 237 |
| Net Register Tonnage | 71 |
| DIMENSIONS – PROPULSION SYSTEM – PERFORMANCE | |
|---|---|
| Length O.A. | 41,15 mt |
| Length B.P. | 37,00 mt |
| Moulded breadth | 8,23 mt |
| Moulded depth | 3,57 mt |
| Draft (Summer) | 2,40 mt |
| Free board | 1448 mm |
| Deadweight | 209 tons |
| Propulsion Power (BHP) | (4) Caterpillar 3412 cad.764 Total power 3056 |
| Main diesel generator N° 1 | 50 kW |
| Main diesel generator N° 2 | 50 kW |
| Main diesel generator N° 3 | 67 kW |
| Maximum Speed | 20 Knots |
| Service Speed | 18 Knots |
| Bow thruster | 100 BHP |











