Arturo Primo
Crew Boat| General | |
|---|---|
| Vessel name | ARTURO PRIMO |
| Vessel previous names | WANDERER |
| Flag | ITALIANA |
| Port of Registry | Reggio Calabria |
| Builders | SWIFTSHIPS |
| Year of built | 1981 |
| IMO | 8731344 |
| Call Sign | I.L.J.H.2 |
| MMSI | 247246600 |
| Ship’s Owner | VREMAR S.R.L. |
| Ship Operating Company | VREMAR S.R.L. |
| Classification Society | RI.NA n° 85204 |
| Class notation | N° 04 International Register |
| DIMENSIONS – PROPULSION SYSTEM – PERFORMANCE | |
|---|---|
| Length O.A. | 36,58 mt |
| Length B.P. | 33,68 mt |
| Moulded breadth | 7,31 mt |
| Moulded depth | 2,97 mt |
| Draft (Summer) | 1,50 mt |
| Free board | 1467 mm |
| Deadweight | 177 tons |
| Propulsion Power (BHP) | (2) MAN D 2842 cad.986,32 (2) GM 12V-71TA cad.530 Total power 3032,64 |
| Main diesel generator n° 1 | 30 kW |
| Main diesel generator n° 2 | 30 kW |
| Main diesel generator n° 3 | 12 kW |
| Maximum Speed | 20 Knots |
| Service Speed | 18 Knots |
| Bow thruster | 75 BPH |








